| Engine and Drive Train |
|---|
| CC | 1598 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.9 |
| Top Speed | 117 |
|
Engine Power - BHP
| 120 |
| Engine Power - KW | 89 |
| Engine Power - RPM | 5660 |
| Engine Torque - LBS.FT | 119 |
| Engine Torque - NM | 161 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 16.5 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 30.1 |
| EC Extra Urban (mpg) | 51.4 |
| EC Combined (mpg) | 40.9 |
| Emissions |
|---|
| CO2 (g/km) | 159 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | BLADE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4078 |
| Width | 1730 |
| Wheelbase | 2540 |
| Height | 1624 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1365 |
| Gross Vehicle Weight | 1753 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 675 |
| Max. Loading Weight | 388 |
| Luggage Capacity (Seats Up) | 500 |
| No. of Seats | 5 |
| Max. Roof Load | 60 |
| Luggage Capacity (Seats Down) | 1506 |
| Turning Circle - Kerb to Kerb | 10.6 |
| General |
|---|
| Insurance Group 1 | 5 |
| Coin Series | Exclusive |
| Coin Description | VTi 16V |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 24 |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 76 |
| NCAP Pedestrian Protection % | 43 |
| NCAP Safety Assist % | 40 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Reverse parking aid |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Roof rails |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | Brise cloth - Black |
| Metallic - Arctic steel | Leather/Alcantara/Reps cloth - Black |
| Metallic - Belle Ile blue | Brise cloth - Black |
| Metallic - Belle Ile blue | Leather/Alcantara/Reps cloth - Black |
| Metallic - Bitter lemon | Brise cloth - Black |
| Metallic - Bitter lemon | Leather/Alcantara/Reps cloth - Black |
| Metallic - Mativiore beige | Brise cloth - Black |
| Metallic - Mativiore beige | Leather/Alcantara/Reps cloth - Black |
| Metallic - Thorium grey | Brise cloth - Black |
| Metallic - Thorium grey | Leather/Alcantara/Reps cloth - Black |
| Pearl - Cherry Red | Brise cloth - Black |
| Pearl - Cherry Red | Leather/Alcantara/Reps cloth - Black |
| Pearl - Obsidian black | Brise cloth - Black |
| Pearl - Obsidian black | Leather/Alcantara/Reps cloth - Black |
| Solid - Polar white | Brise cloth - Black |
| Solid - Polar white | Leather/Alcantara/Reps cloth - Black |
| Optional Extras |
|---|
| 16" Blade alloy wheels | £0.00 |
| Black Pack - C3 Picasso | £205.00 |
| Bluetooth with USB Box | £205.00 |
| Brise cloth upholstery | £0.00 |
| Chrome bumper inserts | £0.00 |
| ESP | £360.00 |
| Leather/Alcantara/Reps cloth upholstery | £360.00 |
| Metallic paint | £420.00 |
| MyWay colour satellite navigation with Bluetooth system | £770.00 |
| Panoramic sunroof | £535.00 |
| Pearlescent paint | £420.00 |
| Solid paint | £0.00 |